Do you like this article?
Features:
Android Version 2.2 (Froyo)
3G Enabled
Download Speed upto 7.2 Mbps
3.2 Mega Pixel Camera
Wi-Fi Hotspot
USB Tethering
GPS with Voice Assist
Android Market
Audio Player & Video Player
Expandable Memory – 32 GB
Latest Version of Adobe Flash (10.1)
SWYPE & Handwriting Recognition
Karbonn A1 |
General Characteristics |
Weight | : | 105gms |
Dimension | : | 106.8mm x 59.2mm x 14.0mm |
Standby time | : | Maximum upto 250 Hours |
Talk time | : | up to 250mins |
Charging time | : | 180 Mins |
Battery type | : | 1100mAh |
|
Display |
Screen Type | : | TFT |
Screen Size | : | 7.1 Cms |
colors | : | 262K |
Screen Resolution | : | 240*320 |
Camera | : | 3.2 Mega pixel Camera |
Number of lines | : | 10 |
Vibrator mode | : | Yes |
Back light of keypad | : | White |
Network/Data |
GSM 900, 1800 | : | 900M: GSM 900&1800MHz;
WCDMA 900/2100MHz
850M: GSM 850&1900MHz;
WCDMA 850/1900MHz |
GSM 1900 | : | Yes |
EDGE | : | Yes |
GPRS | : | Yes |
|
Memory |
Internal phonebook | : | Upto 150M byte |
SMS | : | Upto 150M byte |
MMS | : | Upto 150M byte |
Redial list | : | 20 |
Embedded memory | : | 4Gb NAND + 2Gb DDR SDRAM |
Expandable Memory | : | supports up to 32 GB |
|
0 Responses to “Karbonn A1 Android Mobile”
Post a Comment